Speedsolve: Cube Mana?

Photo by Twilightsojourn

Mulai kemarin malam hingga tadi, saya mencoba menguji seluruh koleksi cube saya (26 cube), untuk mengetahui cube mana yang akan saya jadikan untuk latihan speedcubing nantinya. Berikut catatan waktu yang saya peroleh.


YJ: 50.38, 48.46, (39.83), 48.36, (1:0.19).
AVG of 5: 49.07. Mean of 5: 49.44

MF8: (53.38), 40.75, 40.59, 47.19, (39.65).
AVG of 5: 42.84. Mean of 5: 44.31

Rubik's DIY: 45.58, 48.13, 50.08, (41.25), (51.06).
AVG 3 of 5: 47.93. Mean of 5: 47.22

Alpha Haiyan: 47.83, (51.78), (37.00), 49.03, 43.09.
AVG 3 of 5: 46.65. Mean of 5: 45.75

Dayan Guhong V2: 39.56, 50.68, (53.58), 41.15, (29.78).
AVG 3 of 5: 43.80. Mean of 5: 42.95

C4U Gas Assisted: 53.34, 53.71, 58.08, (52.50), (1:6.41).
AVG 3 of 5: 55.04. Mean of 5: 56.81

Dayan Zhanchi: 41.66, (56.18), (33.75), 37.28, 45.91.
AVG 3 of 5: 41.62. Mean of 5: 42.96

Maru DIY: 41.63, (48.40), 43.18, (35.78), 43.56.
AVG 3 of 5: 42.79. Mean of 5: 42.51

Dayan Lingyun: 41.84, (39.53), (51.31), 40.91, 47.41.
AVG 3 of 5: 43.39. Mean of 5: 44.20

Alpha V: (38.65), 38.65, (47.40), 42.66, 41.55.
AVG 3 of 5: 42.10. Mean of 5: 41. 78.

V-Cube: (25.38), (49.27), 27.55, 40.19, 35.72.
AVG 3 of 5: 34.49. Mean of 5: 35.62.

Alpha II: 47.31, 49.83, (51.31), 45.90, (43.91).
AVG 3 of 5: 47.68. Mean of 5: 47.65

Edison: (48.90), 39.31, (33.90), 38.22, 46.05.
AVG 3 of 5: 41.19. Mean of 5: 41.28.

Brandless cube: 37.33, (48.81), 42.77, 43.50, (35.08).
AVG 3 of 5: 41.20. Mean of 5: 41.50

Diansheng: 54.38, (32.31), 47.93, (54.53), 39.88.
AVG 3 of 5: 47.40. Mean of 5: 45.81

Maru: 43.56, (52.06), (29.81), 32.80, 44.03.
AVG 3 of 5: 40.13. Mean of 5: 40.45.

C II: 50.52, 52.21, 49.06, (52.22), (40.08).
AVG 3 of 5: 50.60. Mean of 5: 48.82

YongJun: (50.78), 42.58, 44.61, 41.34, (36.13).
AVG 3 of 5: 42.84. Mean of 5: 43.09

QJ: 44.69, 34.78, (29.58), 49.06, (52.78).
AVG 3 of 5: 42.84. Mean of 5: 42.18

Type F II: (49.03), 44.71, 42.18, (37.34), 49.00.
AVG 3 of 5: 45.30. Mean of 5: 44.45

Dayan Panshi: (27.30), 29.19, (38.58), 38.40, 36.28.
AVG 3 of 5: 34.62. Mean of 5: 33.95

Mufang Feixuan: (38.44), (49.08), 43.84, 40.50, 45.34.
AVG 3 of 5: 43.23. Mean of 5: 43.44

Rubik's storebought: 45.44, 45.90, 47.86, (40.18), (48.18).
AVG 3 of 5: 46.40. Mean of 5: 45.51.

C IV: 45.90, (44.41), 46.15, (53.27), 49.94.
AVG 3 of 5: 47.33. Mean of 5: 47.93

Dayan Guhong stickerless: 44.91, (40.27), 43.34, (45.78), 43.15.
AVG 3 of 5: 43.8. Mean of 5: 43.49.

AVG 3 of 5 terbaik saya: 34.62 (V-Cube). Mean of 5 terbaik saya: 33.95 (DaYan Panshi).

jadi pilihannya antara V-Cube dan DaYan Panshi.

PS:
Saya tidak memakai Type D. Dengan stiker yang warnanya tidak terlalu terang dan berbahan plastik glow in the dark, saya tidak terlalu suka dengan cube yang satu ini.


Comments

  1. Nice one bro! numpang promo sekalian ya :D

    Clearance Sale August 2013 @ www.jocubes.com

    Dayan Guhong Color Base DIY @ Rp. 49,999
    (orange, red, blue, green, yellow)

    Promo Dirgahayu RI khusus produk QJ, Type A, Type C, Lingao, Lan-lan, Witeden, Mozhi, Mufang, Eastsheen & Maru
    Beli:
    1pc disc 5%
    3 pcs disc 15%
    5 pcs disc 25%
    Syarat & Ketentuan:
    1. tidak termasuk: double cube, triple cube, quadruple cube, maru keychain, maru lube, maru 3x3 mini & dome stand
    2. bisa dicampur, contoh: 2pcs maru 3x3 glow, 1pc 4x4 eastsheen, total 3 pcs = disc 20%
    3. Stock & periode terbatas

    Limited period and stock. Thank you and have a great week ahead

    ReplyDelete
  2. This comment has been removed by the author.

    ReplyDelete

Post a Comment